Size Chart

Mens
MENS SHOES
US SIZE EUR SIZE Length (cm)
5 37.7 23
5.5 38 23.5
6 38.5 24
6.5 39 24.5
7 39.5 25
7.5 40 25.5
8 41 26
8.5 41.5 26.5
9 42 27
9.5 42.5 27.5
10 43 28
10.5 44 28.5
11 44.5 29
11.5 45 29.5
12 46 30
12.5 46.5 30.5
13 47 31
14 49 32
15 50 32.5



MEN'S APPAREL
SIZE CHEST WAIST HIPS SLEVE LENGTH LENGTH (PANTS) LENGTH (SHORTS)
S 38"-40” 34"-36" 37"-39” 25, 8" 32" 6, 7"
M 40"-42” 36"-39" 39"-41” 26, 6" 32, 3" 6, 9"
L 42"-44” 39"-41" 41"-43” 27, 4" 32, 7" 7, 1"
XL 44"-46” 41"-43" 43"-45” 27, 4" 33" 7, 3"
XXL 46"-48" 43"-45" 45"-47" 28, 9" 33, 5" 7, 3"
Womens
WOMENS SHOES
US SIZE EUR SIZE Length (cm)
4.5 35 21.5
5 35.5 22
5.5 36 22.5
6 37 23
6.5 37.5 23.5
7 38 24
7.5 39 24.5
8 39.5 25
8.5 40 25.5
9 41 26
9.5 41.5 26.5
10 42 27
10.5 42.5 27.5
11 43 28
12 44.5 29



WOMEN'S APPAREL
SIZE CHEST WAIST HIPS SLEVE LENGTH LENGTH (PANTS) LENGTH (SHORTS)
XS 31"-33” 27"-29" 33"-35” 15, 5" 30, 7" 12, 6"
S 33"-35” 29"-31" 35"-37” 16, 3" 31, 1" 13"
M 35"-37” 31"-33" 37"-39” 16, 9" 31, 5" 13, 4"
L 37"-39” 33"-35" 39"-41” 17, 5" 31, 9" 13, 8"
XL 39"-41" 35"-37" 41"-43" 18.1" 32, 3" 14.2"


Kids
VARSITY SHOES
US SIZE EUR SIZE Length (cm)
1 32.5 20
1.5 33 20.25
2 33.5 20.5
2.5 34 21
3 35 21.5
3.5 35.5 22
4 36 22.5
4.5 37 23
5 37.5 23.5
5.5 38 24
6 39 24.5
6.6 39.5 25
7 40 25.5
TODDLERS & LITTLE KIDS SHOES
US SIZE EUR SIZE Length (cm)
1 17 9.5
3 18.5 10.5
4 19.5 11.5
4.5 20 12
5 21 12.5
5.5 21.5 12.75
6 22 13
6.5 23 13.5
7 23.5 14
7.5 24 14.5
8 25 15
8.5 25.5 15.25
9 26 15.5
9.5 27 16
10 27.5 16.5
10.5 28 17
11 28.5 17.5
11.5 29 17.75
12 29.5 17.5
12.5 30 18
13 31 18.5
13.5 32 19